Below are the latest Mash EA travel routes and schedule as of 10th July 2020
Msa – Malaba 6:15am, 2800, 3200, 3500
Msa – Mumias 6:30am, 2800, 3200, 3500
Msa – Kisumu, 7:00am, 2800, 3200, 3500
Msa – Kitui, 7:15am, 1800, 1900, 2000
Msa – Nairobi, 7:30am, 1800, 2000
Msa – Nairobi, 8:30am, 1900, 2500
Note: Extra schedules for Nairobi available
Kisumu – Mombasa, 8:00am, 2800, 3200, 3500
Malaba – Mombasa, 7:15am, 2800, 3200, 3500
Malindi – Nairobi, 7:15am, 2000, 2300, 2500
Nairobi – Malindi, 8:15am, 2000, 2300, 2500
Kitui – Mombasa, 7:15am, 1800, 1900, 2000
Other Routes will be communicated further. Make online bookings via Bus Kenya App available on Google Play or Download through link http://bit.ly/buskenya